Most Recent White Plains Homes For Sale
| View All White Plains Homes For Sale | ||
|
109 N Broadway #H2, White Plains, NY 10603 | $284,000 2 beds, 1.5 baths |
|
18 4 Granada Cres #4, White Plains, NY 10603 | $269,000 2 beds, 2 baths |
|
11 Granada Cres #16, White Plains, NY 10603 | $299,000 3 beds, 2 baths |
Real Estate Resources |
White Plains Apartments
There are 498 apartments found in and near the White Plains area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/03/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
| Total Mortgage Services LLC | 09/03/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings